← All Catalogs
Coconut product specifications.
Technical specifications for all Naraya Coconut products — semi husked coconut, premium charcoal, and kopra in three quality grades. Java & Sulawesi origin, export certified.
Semi Husked Coconut
Whole Fruit · Export Grade
~24,000 nuts / 20 ft FCL
Coconut Charcoal
Shell-Based · Premium
≥7,000 kcal / kg
Kopra
Three Grades
3 quality grades
3 product lines · Java & Sulawesi origin · COO, Phytosanitary & COA available per shipment
01 Whole Fruit
Semi husked coconut.
| Parameter | Specification | Notes |
|---|---|---|
| Maturity | 11–12 months | Fully mature for maximum copra weight |
| Moisture Content | ≤12% | Air-dried; fresh also available on request |
| Defect Rate | ≤5% | Including mould, cracks, and insect damage |
| Shell Integrity | Sound, no visible cracks | Fibrous brown shell intact post-partial dehusking |
| Diameter (Standard) | 13–15 cm | Grading by size available upon request |
| Husk Condition | Partially dehusked, fibrous shell retained | Semi husked per standard export format |
| Foreign Matter | None | Cleaned before packing |
| Packaging | Bulk / polypropylene mesh bags | ~24,000 nuts per 20 ft FCL (standard) |
| Documentation | Phytosanitary · COO · Health Certificate | All available per destination requirement |
| Storage | Dry, ventilated, ambient temperature | Away from direct sunlight and moisture |
| Shelf Life | 30 days (fresh) · 3 months (air-dried) | From date of packing |
| Minimum Order | 1 × 20 ft FCL | Larger volumes available |
| Origin | Java & Sulawesi, Indonesia | Direct from verified growing regions |
02 Shell-Based
Coconut charcoal.
| Parameter | Specification | Notes / Application |
|---|---|---|
| Fixed Carbon | ≥75% | Primary quality indicator for activated carbon feedstock |
| Ash Content | ≤3% | Low ash preferred for pharmaceutical & filtration uses |
| Moisture | ≤5% | At time of shipment |
| Volatile Matter | ≤15% | Affects burn quality and purity of activated carbon |
| Calorific Value | ≥7,000 kcal/kg | High energy density for industrial combustion |
| Lump Size (Standard) | 2–5 cm | Other sizes available on request |
| Form Available | Lump · Powder · Briquette | Specify at time of order |
| Packaging | 10 kg · 25 kg polypropylene bags | Bulk container loading also available |
| Primary Applications | Activated carbon production | Also: premium BBQ, water filtration, industrial |
| Storage | Dry, covered warehouse | Away from moisture and open flame sources |
| Documentation | COO · Analysis Report | Available on request per shipment |
03 Dried Kernel
Kopra — three grades.
All grades: 80 kg jute bags (Reject: bulk / as agreed) · COO, Health Certificate, and COA available · Full export documentation per shipment
Grade Comparison
| Parameter | Edible Grade | Regular Grade | Reject Grade |
|---|---|---|---|
| Moisture Content | ≤6% | ≤8% | ≤12% |
| Kernel Colour | White to cream | Yellow to light brown | Dark brown / mixed |
| Oil Content | ≥65% | ≥60% | Variable |
| Mould Presence | None | Trace acceptable | Present (variable) |
| Insect Damage | None | Minimal (<3%) | Present |
| Aflatoxin | Tested · ≤10 ppb | Tested | Not tested |
| Primary Application | Edible oil · food-grade oleochemicals · desiccated coconut | RBD coconut oil production | Soap · oleochemicals · animal feed |
| Packaging | 80 kg jute bags | 80 kg jute bags | Bulk / as agreed |
| Storage | Cool, dry, ventilated 15–25 °C | Dry, ventilated | Dry |
| Documentation | COO · Health Cert · COA · Aflatoxin Report | COO · Health Cert · COA | COO · COA |
Request a sample or quote
Specify your product, grade, volume, and destination — our trade team responds within 24 hours.