Cocoa product specifications.
Complete technical data for all Naraya Cocoa products, including raw beans, cocoa butter, and 20 powder SKUs across the DIVES and DRITTO series. Indonesia origin, export certified.
20 powder SKUs · DIVES & DRITTO series · Storage 15–20 °C · Shelf life 24 months · Indonesia origin
01 Raw Material
Cocoa beans.
Cocoa Beans — Regular
| Parameter | Specification |
|---|---|
| Moisture Content | ≤7.5% |
| Bean Count | ≥95 beans / 100 g |
| Defect Rate | ≤5% (total defects) |
| Mould | ≤3% |
| Foreign Matter | ≤1% |
| Fermented Beans | ≥25% (minimum) |
| Flat Beans | ≤5% |
| Insect Damage | ≤3% |
| Origin | Sulawesi & East Java, Indonesia |
Cocoa Beans — Fermented
| Parameter | Specification |
|---|---|
| Moisture Content | ≤7.5% |
| Fermentation Protocol | 5–7 days, wooden box method |
| Cut Test — Fully Fermented | ≥85% |
| Cut Test — Purple | ≤10% |
| Cut Test — Slaty | ≤5% |
| Bean Count | ≥95 beans / 100 g |
| Defect Rate | ≤3% |
| Mould | ≤2% |
| Origin | Sulawesi, Indonesia |
02 Pressed
Cocoa butter.
Natural Cocoa Butter
| Parameter | Result | Method |
|---|---|---|
| Free Fatty Acid (FFA) | 0.58% | Titrimetry |
| Moisture Content | 0.13% | AOCS Ca 2b-38, 2009 |
| Melting Point | 36.2 °C | Laboratory method |
| Saponification Value | 197.68 mg KOH/g | SNI 01-3555-1998 |
| Peroxide Value | 2.98 mEq O₂/kg | AOAC 965.33 |
| Unsaponifiable Matter | 0.53% | AOCS Ca 6b-53, 2017 |
| Iodine (I) | 54.91 mcg/100 g | ICP-MS |
| Refractive Index | 1.4545 | Refractometry |
| Colour | Yellow | SNI 3748-2009 |
| Taste | Characteristic cocoa fat | SNI 3748-2009 |
| Packaging | 25 kg cartons | Food-grade inner lining |
| Storage Temperature | 15–20 °C, RH <50% | Away from light & odours |
| Shelf Life | 24 months | From date of production, unopened |
Values from independent laboratory analysis (accredited lab, Surabaya, 2025). Full Certificate of Analysis available on request.
03 Cocoa Powder
DIVES series.
All DIVES grades: Storage 15–20 °C · RH <50% · Shelf life 24 months · E. coli absent/1 g · Salmonella absent/1 g · TPC max 10,000 cfu/g · M&Y max 100 cfu/g
LG Dives — Low Grade
| Code | Product | Colour | pH | Ash | Fineness | Moisture |
|---|---|---|---|---|---|---|
| LDN | Natural | Natural Brown | 5.5–6.0 | 2.3% | 99.0% min | 5% max |
| LDA | Alkalized | Alkalized Brown | 6.8–7.2 | 4.80% | 99.0% min | 5% max |
| LDAD | Alkalized Dark | Dark Brown | 6.8–7.2 | 4.80% | 99.0% min | 5% max |
| LDD | Dark Dives | Dark Brown | 7.0–7.4 | 6.30% | 99.0% min | 5% max |
| LDB | Blacko Dives | Blackish Brown | 7.4–8.0 | 7.50% | 99.0% min | 5% max |
SG Dives — Standard Grade
| Code | Product | Colour | pH | Ash | Fineness | Moisture |
|---|---|---|---|---|---|---|
| SDN | Natural | Natural Brown | 5.5–6.0 | 2.3% | 99.5% min | 5% max |
| SDA | Alkalized | Alkalized Brown | 6.8–7.2 | 4.80% | 99.5% min | 5% max |
| SDAD | Alkalized Dark | Reddish Brown | 7.0–7.4 | 6.30% | 99.5% min | 5% max |
| SDB | Blacko Dives | Dark Brown | 7.4–8.0 | 7.50% | 99.5% min | 5% max |
04 Cocoa Powder
DRITTO series.
All DRITTO grades: Storage 15–20 °C · RH <50% · Shelf life 24 months · E. coli absent/1 g · Salmonella absent/1 g · TPC max 5,000 cfu/g · M&Y max 50 cfu/g · Fineness ≥99.5% · Fat 10–12%
MG Dritto — Medium Grade
| Code | Product | Colour | pH | Ash |
|---|---|---|---|---|
| M110N | Natural | Natural Brown | 5.5–6.0 | 2.3% |
| M100A | Alkalized | Alkalized Brown | 6.8–7.2 | 4.80% |
| M110AD | Alkalized Dark | Dark Brown | 7.0–7.4 | 5.00% |
| M110AAD | Alkalized Dark AA | Dark Brown | 7.2–7.6 | 6.30% |
PG Dritto — Premium Grade
| Code | Product | Colour | pH | Ash |
|---|---|---|---|---|
| P100N | Natural | Natural Brown | 5.5–6.2 | 2.3% |
| P100A | Alkalized | Alkalized Brown | 6.8–7.2 | 5.30% |
| P100AD | Alkalized Dark | Dark Brown | 7.0–7.6 | 4.10% |
| P100AAD | Alkalized Dark AA | Dark Brown | 7.4–8.4 | 5.00% |
HQG Dritto — High Quality Grade Top Tier
| Code | Product | Colour | pH | Ash |
|---|---|---|---|---|
| HQ100N | Natural | Natural Brown | 5.5–6.2 | 2.3% |
| HQ100A | Alkalized | Alkalized Brown | 6.8–7.2 | 5.30% |
| HQ100AD | Alkalized Dark | Reddish Brown | 7.0–7.6 | 4.10% |
| HQ100AAD | Alkalized Dark AA | Reddish Brown | 7.4–8.4 | 5.00% |
05 Quick Reference
Grade comparison.
| Grade | Series | Fat | Fineness Min | TPC Max | M&Y Max | pH Range | SKUs |
|---|---|---|---|---|---|---|---|
| Low Grade — LG Dives | DIVES | 5–8% | 99.0% | 10,000 | 100 | 5.5–8.0 | 5 |
| Standard Grade — SG Dives | DIVES | 10–12% | 99.5% | 10,000 | 100 | 5.5–8.0 | 4 |
| Medium Grade — MG Dritto | DRITTO | 10–12% | 99.5% | 5,000 | 50 | 5.5–7.6 | 4 |
| Premium Grade — PG Dritto | DRITTO | 10–12% | 99.5% | 5,000 | 50 | 5.5–8.4 | 4 |
| High Quality Grade — HQG Dritto | DRITTO | 10–12% | 99.5% | 5,000 | 50 | 5.5–8.4 | 4 |
Variants across all grades: Natural Alkalized Alkalized Dark / Dark Blacko
Request a sample or quote
Specify your target grade, volume, and destination, and our trade team will respond within 24 hours.